Index of /CAD/magnet school
Name Last modified Size Description
Parent Directory 30-Oct-2007 10:51 -
8906003_E1-4_Roof EL..> 30-Oct-2007 10:51 362k
8906003_E2-0_Kit ELE..> 30-Oct-2007 10:51 408k
8906003_E3-0_ELEC Po..> 30-Oct-2007 10:52 687k
8906003_E3-1_ELEC Fi..> 30-Oct-2007 10:52 264k
8906003_E4-0_ELEC De..> 30-Oct-2007 10:52 370k
8906003_E4-1_ELEC De..> 30-Oct-2007 10:52 298k
8906003_E4-2_ELEC De..> 30-Oct-2007 10:52 839k
8906003_EL1-0_Bsmt L..> 30-Oct-2007 10:52 635k
8906003_EL1-1_1st Fl..> 30-Oct-2007 10:52 9.3M
8906003_EL1-2_2nd Fl..> 30-Oct-2007 10:53 1.4M
8906003_EL1-3_Mech M..> 30-Oct-2007 10:53 285k
8906003_EP1-0_Bsmt P..> 30-Oct-2007 10:53 340k
8906003_EP1-1_1st Fl..> 30-Oct-2007 10:53 1.8M
8906003_EP1-2_2nd Fl..> 30-Oct-2007 10:53 1.1M
8906003_EP1-3_Mech M..> 30-Oct-2007 10:53 267k
8906003_ES1-1_1st Fl..> 30-Oct-2007 10:53 1.1M
8906003_ES1-2_2nd Fl..> 30-Oct-2007 10:53 611k
8906003_FP1-0_Bsmt F..> 30-Oct-2007 10:53 549k
8906003_FP1-1_1st Fl..> 30-Oct-2007 10:53 2.1M
8906003_FP1-2_2nd Fl..> 30-Oct-2007 10:53 1.4M
8906003_H1-0_Bsmt HV..> 30-Oct-2007 10:53 1.0M
8906003_H1-1_1st Flr..> 30-Oct-2007 10:54 8.7M
8906003_H1-2_2nd Flr..> 30-Oct-2007 10:54 2.3M
8906003_H1-4_Roof HV..> 30-Oct-2007 10:54 357k
8906003_ME-2-3_Sched..> 30-Oct-2007 10:54 929k
8906003_ME-2-4_Sched..> 30-Oct-2007 10:54 928k
8906003_P1-0_Bsmt Pl..> 30-Oct-2007 10:54 893k
8906003_P1-1_1st Flr..> 30-Oct-2007 10:55 2.3M
8906003_P1-2_2nd Flr..> 30-Oct-2007 10:55 707k
8906003_P1-4_Roof Pl..> 30-Oct-2007 10:55 418k
8906003_P2-0_Kit Plm..> 30-Oct-2007 10:55 531k
8906003_SE1_ELEC Sit..> 30-Oct-2007 10:55 593k
ARCHITXT.SHX 30-Oct-2007 10:55 5k
ARCHQUIK.shx 30-Oct-2007 10:55 4k
ARIAL.TTF 30-Oct-2007 10:55 359k
ARIALBD.TTF 30-Oct-2007 10:55 344k
ARIALN.TTF 30-Oct-2007 10:55 170k
DWF6 ePlot.pc3 30-Oct-2007 10:55 4k
EHC.SHX 30-Oct-2007 10:55 1k
GARA.TTF 30-Oct-2007 10:55 192k
HAND1.SHX 30-Oct-2007 10:55 10k
HP LaserJet 8150 Ups..> 30-Oct-2007 10:55 2k
MEP_Plot.ctb 30-Oct-2007 10:55 5k
MTGISL.TTF 30-Oct-2007 10:55 37k
OPTI2-MS.SHX 30-Oct-2007 10:55 28k
PLOT.pc3 30-Oct-2007 10:55 1k
ROMANC.SHX 30-Oct-2007 10:55 22k
Stamford Environment..> 30-Oct-2007 10:57 25.5M
Stamford Environment..> 30-Oct-2007 10:57 5k
TIMES.TTF 30-Oct-2007 10:57 400k
acad.fmp 30-Oct-2007 10:55 1k
complex.shx 30-Oct-2007 10:55 30k
fintube.shx 30-Oct-2007 10:55 1k
ltypeshp.shx 30-Oct-2007 10:55 1k
romans.shx 30-Oct-2007 10:55 15k
simplex.shx 30-Oct-2007 10:55 17k
special.shx 30-Oct-2007 10:55 2k
swissb.ttf 30-Oct-2007 10:57 36k
txt.shx 30-Oct-2007 10:57 8k
x-border.dwg 30-Oct-2007 10:57 369k
x-grid.dwg 30-Oct-2007 10:57 684k
x-plan1.dwg 30-Oct-2007 10:57 2.0M
x-plan1a_Auditorium ..> 30-Oct-2007 10:57 853k
x-plan2.dwg 30-Oct-2007 10:58 1.2M
x-planB.dwg 30-Oct-2007 10:58 174k
x-planFS.dwg 30-Oct-2007 10:58 1.6M
x-planMz.dwg 30-Oct-2007 10:58 256k
x-planR.dwg 30-Oct-2007 10:58 330k
x-plan_Site Lighting..> 30-Oct-2007 10:58 2.3M
Apache/1.3.34 Server at andersonelectric.net Port 80